Max-Fans Product Line:
FAN MODEL | SPEED | RPM | VOLTS | MAXWATTS | MAXAMPS | 0″ | .125″ | .25″ | .375″ | .5″ | .75″ | 1.0″ | 1.25″ | 1.5″ | MAXin. wg | DUCTDIA. |
6″ Max-Fan | High
Med. Low | 3305
2944 2351 | 115
115 115 | 75
66 53 | .65
.58 .49 | 334
264 201 | 322
253 176 | 309
238 153 | 296
221 131 | 283
205 116 | 255
175 82 | 225
143 24 | 187
97 N/A | 13
N/A N/A | 1.546
1.405 1.132 | 6″ |
8″ Max-Fan | – | 3250 | 120 | 179 | 1.5 | 667 | 650 | 630 | 610 | 585 | 520 | 420 | 150 | 100 | 1.84 | 8″ |
8″ Max-Fan HO | – | 2935
2705 2460 | 115
115 115 | 213
188 178 | 1.87
1.71 1.62 | 932
849 749 | 899
802 703 | 869
770 660 | 840
729 613 | 803
687 568 | 723
600 477 | 638
465 316 | 340
270 140 | 208
110 N/A | 2.064
1.803 1.469 | 8″ |
10″ Max-Fan | – | 2990 | 120 | 228 | 1.9 | 1019 | 985 | 950 | 920 | 885 | 815 | 705 | 535 | 155 | 1.78 | 10″ |
12″ Max-Fan | – | 3374 | 120 | 489 | 4.1 | 1708 | 1680 | 1655 | 1630 | 1595 | 1530 | 1460 | 1380 | 1300 | 3.34 | 12″ |
14″ Max-Fan | – | 1700 | 120 | 253 | 2.1 | 1700 | 1630 | 1560 | 1490 | 1400 | 1150 | 240 | N/A | N/A | 1.19 | 14″ |
*Performance certified is for installation type D – Ducted inlet, Ducted outlet. Performance ratings do not include the effects of appurtenances (accessories).