Max-Fan Pro Series Product Line:
FANMODEL | SPEED | RPM | VOLTS | MAXWATTS | MAXAMPS | 0″ | .125″ | .25″ | .375″ | .5″ | .75″ | 1.0″ | 1.25″ | MAXin. wg | DUCTDIA. |
6″ Pro Series | High
Med. Low | 3322
3077 2637 | 120 | 69
60 52 | 0.62
0.54 0.49 | 420
379 291 | 405
356 253 | 386
332 220 | 364
306 194 | 338
275 165 | 273
177 65 | 96
65 N/A | 39
N/A N/A | 1.377
1.225 0.911 | 6″ |
8″ Pro Series | High
Med. Low | 32882836
2276 | 120 | 186
165 127 | 1.58
1.42 1.15 | 863
726 530 | 838
680 468 | 812
630 407 | 785
580 368 | 755
538 333 | 604
470 193 | 532
388 58 | 335
220 N/A | 2.052
1.69 1.128 | 8″ |
10″ Pro Series | High
Med. Low | 3093
2945 2766 | 120 | 242
217 206 | 2.05
1.85 1.79 | 1052
1008 954 | 1020
972 912 | 990
939 858 | 960
900 818 | 925
858 765 | 854
769 660 | 762
667 550 | 655
450 274 | 2.108
1.923 1.787 | 10″ |
16″ Pro Series | High
Med. Low | 1712
1629 1547 | 120 | 350
319 321 | 2.91
2.74 2.91 | 2343
2250 2149 | 2275
2150 2040 | 2205
2045 1905 | 2120
1950 1745 | 2030
1850 1560 | 1835
1590 1280 | 1540
1265 595 | 485
365 230 | 1.586
1.486 1.401 | 16″ |
*Performance certified is for installation type D – Ducted inlet, Ducted outlet. Performance ratings do not include the effects of appurtenances (accessories).